| 2.9 | 00:43 | Today | 00:09 | 6 |
| 19 | 15 | November | 15 | 25.9 |
| 42.1 | 5 Apr | 2026 | 5 Apr | 61.1 |
| 3.9° | 00:09 | Today | 00:43 | 3.7° |
| 11.8° | 4 | November | 6 | -3.9° |
| 32.4° | 16 Jul | 2026 | 11 Jan | -20.1° |
| Light Drizzle |
|
| Temperature 3.7°C
Windspeed-Gust 2-6 mph |
|
| 2 | 5 |
| Wind | Gust |
| 323° NW | |
![]() |
Clientraw C10.37Of
- Davis Vantage Pro2 - Sollebrunn in Sweden Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |