| 7.9 | 01:53 | Today | 02:23 | 13 |
| 30.6 | 15 | November | 15 | 41.8 |
| 67.7 | 5 Apr | 2026 | 5 Apr | 98.3 |
| 3.9° | 00:09 | Today | 02:29 | 3.4° |
| 11.8° | 4 | November | 6 | -3.9° |
| 32.4° | 16 Jul | 2026 | 11 Jan | -20.1° |
| Light Drizzle |
|
| Temperature 3.4°C
Windspeed-Gust 3.1-13 km/h |
|
| 3 | 13 |
| Wind | Gust |
| 310° NW | |
![]() |
Clientraw C10.37Of
- Davis Vantage Pro2 - Sollebrunn in Sweden Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |