| 4.9 | 01:53 | Today | 00:09 | 6 |
| 19 | 15 | November | 15 | 25.9 |
| 42.1 | 5 Apr | 2026 | 5 Apr | 61.1 |
| 39.0° | 00:09 | Today | 02:19 | 38.3° |
| 53.2° | 4 | November | 6 | 25.0° |
| 90.3° | 16 Jul | 2026 | 11 Jan | -4.2° |
| Light Drizzle |
|
| Temperature 38.3°F
Windspeed-Gust 2.9-6 mph |
|
| 3 | 6 |
| Wind | Gust |
| 302° WNW | |
![]() |
Clientraw C10.37Of
- Davis Vantage Pro2 - Sollebrunn in Sweden Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |