| 4.9 | 01:53 | Today | 02:23 | 8.1 |
| 19 | 15 | November | 15 | 25.9 |
| 42.1 | 5 Apr | 2026 | 5 Apr | 61.1 |
| 39.0° | 00:09 | Today | 02:43 | 37.9° |
| 53.2° | 4 | November | 6 | 25.0° |
| 90.3° | 16 Jul | 2026 | 11 Jan | -4.2° |
| Light Drizzle |
|
| Temperature 37.9°F
Windspeed-Gust 2-8.1 mph |
|
| 2 | 8 |
| Wind | Gust |
| 294° WNW | |
![]() |
Clientraw C10.37Of
- Davis Vantage Pro2 - Sollebrunn in Sweden Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |