My Station Weather Conditions
Observations are powered by a Personal Weather Station
3,8 °C
Feels like: 1,7 °C
| High | Low |
| 3,9 °C | 3,7 °C |
NW
308°
| Speed | Gust | |
| 0,8 | 1,7 | |
| m/s | ||
| Outside Temperature | 3,8 °C |
| Inside Temp | N/A |
| Outside Humidity | 93% |
| In Humid | N/A |
| Barometer | |
| Dew Point | 2,7 °C |
| Rain | 0,0 mm |
| Rain Rate | 0,0 mm/hr |
| Wind Speed | 0,8 m/s |
| Gust Speed | 1,7 m/s |
| Wind Direction | 308° |
| Wind Chill | 3,8 °C |
| Heat Index | 3,8 °C |
| UV Index | N/A |
| Radiation | N/A |
Weather Record Snapshots. View all weather records here.
| High: | 3,9 °C | Low: | 3,7 °C |
| Average Wind: | 1,2 m/s | Highest Wind: | 4,3 m/s |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 11,8 °C | Low: | -3,9 °C |
| Average Wind: | 2,0 m/s | Highest Wind: | 20,8 m/s |
| Total Rain: | 24,4 mm | Highest Rate: | 5,6 mm/hr |
Today View more here.

